Miami Women's Golf
#15ACCWomen's · 2026–27
2026–27 season so far
4 eventsEvents won
1
2 top-3 finishes
Schedule
#30
strength of schedule
Events
4
played this season
Avg points
54.87
Clippd rating
Road to the 2027 NCAA Championship
Projected · updates weekly- 1 (still to come)Conference championship · Apr 15–18, 2027ACC ChampionshipSedgefield CC, Greensboro, NC
- 2 (still to come)NCAA Regional · May 2027 · projectedDallas Regionalhost SMU · Dallas, TXOverall#15 seedIn regional#3 seedBidAt-largeTravel1,101 mi−1 time zoneProjection from this week's rankings; it switches to the committee's field on selection day.
- 3 (still to come)NCAA Championship · May 2027Advance from your regional to get here
Projected NCAA Championship field · 30 teams
Projected inPalm Beach Gardens
Top 5 per regional from the Advancement Model on Regional Predictions. Updates with each rankings release.
Geography
homeDallastime zones1,101 mi (−1 time zone)
Season by season
| Season | Rank | Record | Conference | Regional | NCAA |
|---|---|---|---|---|---|
| 2026–27 | #15 now | 52-11 | ACC · Apr 15–18, 2027 | Dallas (proj.) | May 2027 |
| 2025–26 | #70 final | 52-86-1 | 10th (stroke play) | Did not appear | Did not qualify |
| 2024–25 | — | — | 12th (stroke play) | Did not appear | Did not qualify |
| 2023–24 | — | — | 9th (stroke play) | Did not appear | Did not qualify |
| 2022–23 | — | — | 12th (stroke play) | Did not appear | Did not qualify |
Program history
Regional apps
0
Advanced
0
Regional wins
0
Best regional
—
NCAA apps
0
NCAA wins
0
NCAA best
—
Match-play
0
Program arc
Line: regional finish (lower = better)·regional win
Conference championship history — data expands as seasons are added.
2027
—
ACC
2026
10th
ACC
2025
12th
ACC
2024
9th
ACC
2023
12th
ACC
2022
9th
ACC
2021
T7
ACC
2020
—
ACC
2019
8th
ACC
2018
6th
ACC
2017
3rd
ACC
2016
8th
ACC
2015
10th
ACC
2014
T5
ACC
2013
T5
ACC
2012
8th
ACC
2011
8th
ACC
2010
8th
ACC
2009
8th
ACC
2008
8th
ACC
2007
8th
ACC
2006
8th
ACC
2005
5th
ACC
2004
—
ACC
2003
—
ACC
2002
—
ACC
2001
—
ACC
2000
—
ACC
1999
—
ACC
1998
—
ACC
1997
—
ACC
1996
—
ACC
1995
—
ACC
1994
—
ACC
1993
—
ACC
1992
—
ACC
1991
—
ACC
1990
—
ACC
1989
—
ACC
1988
—
ACC
1987
—
ACC
1986
—
ACC
1985
—
ACC
1984
—
ACC
1983
—
ACC
1982
—
ACC
Championship results · 21 years
Show all 21 years
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ACC | 10th / 15 | 294 | 284 | 295 | 873 | Porters Neck Country Club · par 72 | ||
| 2025 | ACC | 12th / 15 | 307 | 295 | 300 | 902 | Sedgefield Country Club | ||
| 2024 | ACC | 9th / 12 | 293 | 298 | 286 | 877 | Porters Neck Country ClubFinal match called (darkness) | ||
| 2023 | ACC | 12th / 12 | 305 | 308 | 311 | 924 | Sedgefield Country Club | ||
| 2022 | ACC | 9th / 12 | 300 | 295 | 302 | 897 | The Reserve Golf Club | ||
| 2021 | ACC | T7 / 12 | 301 | 299 | 297 | 897 | Sedgefield CC | ||
| 2019 | ACC | 8th / 12 | 297 | 303 | 301 | 901 | Sedgefield CC | ||
| 2018 | ACC | 6th / 12 | 296 | 303 | 294 | 893 | Grandover Resort | ||
| 2017 | ACC | 3rd / 12 | 285 | 301 | 288 | 874 | The Reserve Golf Club | ||
| 2016 | ACC | 8th / 12 | 301 | 301 | 297 | 899 | Sedgefield CC | ||
| 2015 | ACC | 10th / 11 | 294 | 296 | 303 | 893 | Sedgefield CC | ||
| 2014 | ACC | T5 / 11 | 298 | 301 | 306 | 905 | Sedgefield CC | ||
| 2013 | ACC | T5 / 9 | 314 | 304 | 306 | 924 | Sedgefield CC | ||
| 2012 | ACC | 8th / 9 | 308 | 318 | 302 | 928 | Sedgefield CC | ||
| 2011 | ACC | 8th / 9 | 302 | 327 | 309 | 938 | Sedgefield CC | ||
| 2010 | ACC | 8th / 9 | 318 | 324 | 323 | 965 | Sedgefield CC | ||
| 2009 | ACC | 8th / 9 | 339 | 326 | 316 | 981 | Sedgefield CC | ||
| 2008 | ACC | 8th / 9 | 300 | 315 | 318 | 933 | LPGA International | ||
| 2007 | ACC | 8th / 9 | 325 | 315 | 324 | 964 | Carmel CC | ||
| 2006 | ACC | 8th / 9 | 316 | 310 | 307 | 933 | Pinehurst CC | ||
| 2005 | ACC | 5th / 8 | 319 | 322 | 305 | 946 | Carmel CC |
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ACC | 10th / 15 | 294 | 284 | 295 | 873 | Porters Neck Country Club · par 72 | ||
| 2025 | ACC | 12th / 15 | 307 | 295 | 300 | 902 | Sedgefield Country Club | ||
| 2024 | ACC | 9th / 12 | 293 | 298 | 286 | 877 | Porters Neck Country ClubFinal match called (darkness) | ||
| 2023 | ACC | 12th / 12 | 305 | 308 | 311 | 924 | Sedgefield Country Club | ||
| 2022 | ACC | 9th / 12 | 300 | 295 | 302 | 897 | The Reserve Golf Club | ||
| 2021 | ACC | T7 / 12 | 301 | 299 | 297 | 897 | Sedgefield CC | ||
| 2019 | ACC | 8th / 12 | 297 | 303 | 301 | 901 | Sedgefield CC | ||
| 2018 | ACC | 6th / 12 | 296 | 303 | 294 | 893 | Grandover Resort | ||
| 2017 | ACC | 3rd / 12 | 285 | 301 | 288 | 874 | The Reserve Golf Club | ||
| 2016 | ACC | 8th / 12 | 301 | 301 | 297 | 899 | Sedgefield CC | ||
| 2015 | ACC | 10th / 11 | 294 | 296 | 303 | 893 | Sedgefield CC | ||
| 2014 | ACC | T5 / 11 | 298 | 301 | 306 | 905 | Sedgefield CC |
Finish is the stroke-play position; in match-play years the champion is decided by the bracket. Blank round columns mean only totals are known.
Year-by-year regionals
= advanced to Nationals.= did not make Regionals.# = Regional seed, expected to advance.# = underdog.
No NCAA Championship appearances on file for this program.
Miami in the record book
WGCA PING Player of the Year
11988Tracy Kerdyk
Career Wins
111Tracy Kerdyk · 1984-88
Career Top 10 Finishes
126Tina Miller · 2001-05
Career Even or Under Par Rounds
158Dewi Weber · 2015-2018
Career Rounds in the 60's
122Dewi Weber · 2015-18
Career Stroke Average
172.06 avgDewi Weber · 2015-18 · 106 rounds
Single Season Wins
25Tracy Kerdyk · 1986-87
5Tracy Kerdyk · 1987-88
Single Season Even or Under Rounds
121Dewi Weber · 2016-17
Lowest Individual Round
463Sara Byrne · Hurricane Invitational · Oct. 30, 2023
64Dewi Weber · Betsy Rawls Invitational · Oct. 17, 2016
64Dewi Weber · Schooner Fall Classic · Sep. 30, 2018
64Barbora Bujakova · Pat Bradley Invitational · Oct. 14, 2023
Lowest Individual Round to Par
2-9Sara Byrne · Hurricane Invitational · Oct. 30, 2023
-8Barbora Bujakova · Pat Bradley Invitational · Oct. 14, 2023
Lowest Individual 54 Hole Score (Score to Par)
2(-19, 197)Sara Byrne · Hurricane Invitational, 10/30/23
(-15, 201)Dewi Weber · Betsy Rawls Invitational, 10/17/16
Lowest Individual 54 Hole Score (Total Score)
2(197, -19)Sara Byrne · Hurricane Invitational, 10/30/23
(201, -15)Dewi Weber · Betsy Rawls Invitational, 10/17/16
Lowest Team 54 Hole Score
2(-34, 830)Pat Bradley Invitational, Oct. 14
(-27, 837)Hurricane Invitational, Oct. 30
Roster data coming soon.
Current-season data from NCAA rankings · Regional history 1989–2026.