Boston College Women's Golf
#53ACCWomen's · 2026–27
2026–27 season so far
4 eventsEvents won
2
2 top-3 finishes
Schedule
#94
strength of schedule
Events
4
played this season
Avg points
30.38
Clippd rating
Road to the 2027 NCAA Championship
Projected · updates weekly- 1 (still to come)Conference championship · Apr 15–18, 2027ACC ChampionshipSedgefield CC, Greensboro, NC
- 2 (still to come)NCAA Regional · May 2027 · projectedFort Wayne Regionalhost Purdue · Fort Wayne, INOverall#52 seedIn regional#9 seedBidAt-largeTravel732 misame time zoneProjection from this week's rankings; it switches to the committee's field on selection day.
- 3 (still to come)NCAA Championship · May 2027Advance from your regional to get here
Projected NCAA Championship field · 30 teams
Projected outPalm Beach Gardens
Top 5 per regional from the Advancement Model on Regional Predictions. Updates with each rankings release.
Geography
homeFort Waynetime zones732 mi (same time zone)
Season by season
| Season | Rank | Record | Conference | Regional | NCAA |
|---|---|---|---|---|---|
| 2026–27 | #53 now | 30-19 | ACC · Apr 15–18, 2027 | Fort Wayne (proj.) | May 2027 |
| 2025–26 | #60 final | 85-37-1 | 11th (stroke play) | Did not appear | Did not qualify |
| 2024–25 | — | — | 11th (stroke play) | Did not appear | Did not qualify |
| 2023–24 | — | — | T10 (stroke play) | Did not appear | Did not qualify |
| 2022–23 | — | — | 11th (stroke play) | Did not appear | Did not qualify |
Program history
Regional apps
0
Advanced
0
Regional wins
0
Best regional
—
NCAA apps
0
NCAA wins
0
NCAA best
—
Match-play
0
Program arc
Line: regional finish (lower = better)·regional win
Conference championship history — data expands as seasons are added.
2027
—
ACC
2026
11th
ACC
2025
11th
ACC
2024
T10
ACC
2023
11th
ACC
2022
11th
ACC
2021
12th
ACC
2020
—
ACC
2019
12th
ACC
2018
12th
ACC
2017
T9
ACC
2016
11th
ACC
2015
11th
ACC
2014
T9
ACC
2013
9th
ACC
2012
9th
ACC
2011
9th
ACC
2010
9th
ACC
2009
9th
ACC
2008
9th
ACC
2007
9th
ACC
2006
9th
ACC
2005
—
ACC
2004
—
ACC
2003
—
ACC
2002
—
ACC
2001
—
ACC
2000
—
ACC
1999
—
ACC
1998
—
ACC
1997
—
ACC
1996
—
ACC
1995
—
ACC
1994
—
ACC
1993
—
ACC
1992
—
ACC
1991
—
ACC
1990
—
ACC
1989
—
ACC
1988
—
ACC
1987
—
ACC
1986
—
ACC
1985
—
ACC
1984
—
ACC
1983
—
ACC
1982
—
ACC
Championship results · 20 years
Show all 20 years
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ACC | 11th / 15 | 294 | 298 | 284 | 876 | Porters Neck Country Club · par 72 | ||
| 2025 | ACC | 11th / 15 | 297 | 303 | 296 | 896 | Sedgefield Country Club | ||
| 2024 | ACC | T10 / 12 | 297 | 289 | 295 | 881 | Porters Neck Country ClubFinal match called (darkness) | ||
| 2023 | ACC | 11th / 12 | 293 | 298 | 308 | 899 | Sedgefield Country Club | ||
| 2022 | ACC | 11th / 12 | 303 | 297 | 312 | 912 | The Reserve Golf Club | ||
| 2021 | ACC | 12th / 12 | 307 | 312 | 318 | 937 | Sedgefield CC | ||
| 2019 | ACC | 12th / 12 | 297 | 302 | 319 | 918 | Sedgefield CC | ||
| 2018 | ACC | 12th / 12 | 313 | 300 | 309 | 922 | Grandover Resort | ||
| 2017 | ACC | T9 / 12 | 298 | 299 | 304 | 901 | The Reserve Golf Club | ||
| 2016 | ACC | 11th / 12 | 304 | 309 | 310 | 923 | Sedgefield CC | ||
| 2015 | ACC | 11th / 11 | 303 | 305 | 306 | 914 | Sedgefield CC | ||
| 2014 | ACC | T9 / 11 | 307 | 304 | 310 | 921 | Sedgefield CC | ||
| 2013 | ACC | 9th / 9 | 311 | 314 | 321 | 946 | Sedgefield CC | ||
| 2012 | ACC | 9th / 9 | 301 | 317 | 316 | 934 | Sedgefield CC | ||
| 2011 | ACC | 9th / 9 | 314 | 322 | 331 | 967 | Sedgefield CC | ||
| 2010 | ACC | 9th / 9 | 324 | 323 | 340 | 987 | Sedgefield CC | ||
| 2009 | ACC | 9th / 9 | 334 | 328 | 326 | 988 | Sedgefield CC | ||
| 2008 | ACC | 9th / 9 | 321 | 322 | 320 | 963 | LPGA International | ||
| 2007 | ACC | 9th / 9 | 344 | 330 | 327 | 1001 | Carmel CC | ||
| 2006 | ACC | 9th / 9 | 330 | 323 | 314 | 967 | Pinehurst CC |
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ACC | 11th / 15 | 294 | 298 | 284 | 876 | Porters Neck Country Club · par 72 | ||
| 2025 | ACC | 11th / 15 | 297 | 303 | 296 | 896 | Sedgefield Country Club | ||
| 2024 | ACC | T10 / 12 | 297 | 289 | 295 | 881 | Porters Neck Country ClubFinal match called (darkness) | ||
| 2023 | ACC | 11th / 12 | 293 | 298 | 308 | 899 | Sedgefield Country Club | ||
| 2022 | ACC | 11th / 12 | 303 | 297 | 312 | 912 | The Reserve Golf Club | ||
| 2021 | ACC | 12th / 12 | 307 | 312 | 318 | 937 | Sedgefield CC | ||
| 2019 | ACC | 12th / 12 | 297 | 302 | 319 | 918 | Sedgefield CC | ||
| 2018 | ACC | 12th / 12 | 313 | 300 | 309 | 922 | Grandover Resort | ||
| 2017 | ACC | T9 / 12 | 298 | 299 | 304 | 901 | The Reserve Golf Club | ||
| 2016 | ACC | 11th / 12 | 304 | 309 | 310 | 923 | Sedgefield CC | ||
| 2015 | ACC | 11th / 11 | 303 | 305 | 306 | 914 | Sedgefield CC | ||
| 2014 | ACC | T9 / 11 | 307 | 304 | 310 | 921 | Sedgefield CC |
Finish is the stroke-play position; in match-play years the champion is decided by the bracket. Blank round columns mean only totals are known.
Year-by-year regionals
= advanced to Nationals.= did not make Regionals.# = Regional seed, expected to advance.# = underdog.
No NCAA Championship appearances on file for this program.
No record book entries on file for this program.
Roster data coming soon.
Current-season data from NCAA rankings · Regional history 1989–2026.