Wisconsin Men's Golf
#106B10Men's · 2026–27
2026–27 season so far
4 eventsEvents won
0
2 top-3 finishes
Schedule
#99
strength of schedule
Events
4
played this season
Avg points
31.08
Clippd rating
Road to the 2027 NCAA Championship
Projected · updates weekly- 1 (still to come)Conference championship · Apr 30 – May 2, 2027B10 ChampionshipBaltusrol GC, Springfield, NJ
- 2 (still to come)NCAA Regional · May 2027 · projectedOutside the projected fieldProjection from this week's rankings; it switches to the committee's field on selection day.
- 3 (still to come)NCAA Championship · May 2027Advance from your regional to get here
Projected NCAA Championship field · 30 teams
Projected outTop 5 per regional from the Advancement Model on Regional Predictions. Updates with each rankings release.
Geography
hometime zones
Season by season
| Season | Rank | Record | Conference | Regional | NCAA |
|---|---|---|---|---|---|
| 2026–27 | #106 now | 37-24-1 | B10 · Apr 30 – May 2, 2027 | — | May 2027 |
| 2025–26 | #117 final | 34-104-3 | T16 | Did not appear | Did not qualify |
| 2024–25 | — | — | T6 | Did not appear | Did not qualify |
| 2023–24 | — | — | T7 | Did not appear | Did not qualify |
| 2022–23 | — | — | 3rd | 12th | Did not qualify |
Program history
Regional apps
6
Active streak: 0
Longest streak: 2
Advanced
2
Active streak: 0
Longest streak: 1
Regional wins
0
Best regional
#7
NCAA apps
14
Active streak: 0
Longest streak: 3
NCAA wins
0
NCAA best
6
Match-play
0
Program arc
Line: regional finish (lower = better)·regional win·dotted: NCAA finish
Conference championship history — data expands as seasons are added.
2027
—
B10
2026
T16
B10
2025
T6
B10
2024
T7
B10
2023
3rd
B10
2022
5th
B10
2021
14th
B10
2020
—
B10
2019
14th
B10
2018
10th
B10
2017
7th
B10
2016
14th
B10
2015
T5
B10
2014
10th
B10
2013
12th
B10
2012
11th
B10
2011
11th
B10
2010
11th
B10
2009
10th
B10
2008
8th
B10
2007
5th
B10
2006
8th
B10
2005
7th
B10
2004
11th
B10
2003
11th
B10
2002
11th
B10
2001
T7
B10
2000
6th
B10
1999
4th
B10
1998
8th
B10
1997
7th
B10
1996
2nd
B10
1995
8th
B10
1994
1st
B10
1993
1st
B10
1992
3rd
B10
1991
5th
B10
1990
3rd
B10
1989
T4
B10
1988
T6
B10
1987
8th
B10
1986
6th
B10
1985
T6
B10
1984
7th
B10
1983
3rd
B10
1982
6th
B10
1981
9th
B10
1980
6th
B10
1979
8th
B10
1978
8th
B10
1977
T8
B10
1976
9th
B10
1975
8th
B10
1974
9th
B10
1973
9th
B10
1972
9th
B10
1971
9th
B10
1970
9th
B10
1969
9th
B10
1968
9th
B10
1967
9th
B10
1966
3rd
B10
1965
4th
B10
1964
5th
B10
1963
2nd
B10
1962
5th
B10
1961
9th
B10
1960
6th
B10
1959
6th
B10
1958
8th
B10
1957
1st
B10
1956
4th
B10
1955
3rd
B10
1954
10th
B10
1953
5th
B10
1952
3rd
B10
1951
3rd
B10
1950
9th
B10
1949
9th
B10
1948
8th
B10
1947
7th
B10
1946
7th
B10
1945
6th
B10
1944
5th
B10
1943
6th
B10
1942
6th
B10
1941
5th
B10
1940
6th
B10
1939
9th
B10
1938
6th
B10
1937
4th
B10
1936
5th
B10
1935
4th
B10
1934
9th
B10
1933
5th
B10
1932
7th
B10
1931
5th
B10
1930
5th
B10
1929
5th
B10
1928
T7
B10
1927
5th
B10
1926
5th
B10
1925
5th
B10
1924
4th
B10
1923
3rd
B10
1922
3rd
B10
1921
—
B10
1920
7th
B10
Championship results · 105 years
Show all 105 years
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | B10 | T16 / 18 | 296 | 293 | 289 | 878 | Pumpkin Ridge GC · par 70 | ||
| 2025 | B10 | T6 / 18 | 858 | ||||||
| 2024 | B10 | T7 / 14 | 904 | ||||||
| 2023 | B10 | 3rd / 14 | 583 | Shortened by weather | |||||
| 2022 | B10 | 5th / 14 | 891 | ||||||
| 2021 | B10 | 14th / 14 | 947 | ||||||
| 2019 | B10 | 14th / 14 | 917 | ||||||
| 2018 | B10 | 10th / 14 | 879 | ||||||
| 2017 | B10 | 7th / 14 | 860 | ||||||
| 2016 | B10 | 14th / 14 | 921 | ||||||
| 2015 | B10 | T5 / 14 | 1183 | ||||||
| 2014 | B10 | 10th / 12 | 1222 | ||||||
| 2013 | B10 | 12th / 12 | 1232 | ||||||
| 2012 | B10 | 11th / 12 | 1249 | ||||||
| 2011 | B10 | 11th / 11 | 1230 | ||||||
| 2010 | B10 | 11th / 11 | 1209 | ||||||
| 2009 | B10 | 10th / 11 | 1183 | ||||||
| 2008 | B10 | 8th / 11 | 1198 | ||||||
| 2007 | B10 | 5th / 11 | 1207 | ||||||
| 2006 | B10 | 8th / 11 | 1201 | ||||||
| 2005 | B10 | 7th / 11 | 875 | ||||||
| 2004 | B10 | 11th / 11 | 897 | ||||||
| 2003 | B10 | 11th / 11 | 1200 | ||||||
| 2002 | B10 | 11th / 11 | 1203 | ||||||
| 2001 | B10 | T7 / 11 | 1168 | ||||||
| 2000 | B10 | 6th / 11 | 1211 | ||||||
| 1999 | B10 | 4th / 11 | 1156 | ||||||
| 1998 | B10 | 8th / 11 | 1216 | ||||||
| 1997 | B10 | 7th / 11 | 1230 | ||||||
| 1996 | B10 | 2nd / 11 | 1187 | ||||||
| 1995 | B10 | 8th / 11 | 1210 | ||||||
| 1994 | B10 | 1st / 11 | 1151 | ||||||
| 1993 | B10 | 1st / 11 | 1159 | ||||||
| 1992 | B10 | 3rd / 11 | 1161 | ||||||
| 1991 | B10 | 5th / 10 | 1156 | ||||||
| 1990 | B10 | 3rd / 10 | 1173 | ||||||
| 1989 | B10 | T4 / 10 | 1182 | ||||||
| 1988 | B10 | T6 / 10 | 1210 | ||||||
| 1987 | B10 | 8th / 10 | 1235 | ||||||
| 1986 | B10 | 6th / 10 | 1199 | ||||||
| 1985 | B10 | T6 / 10 | 1527 | ||||||
| 1984 | B10 | 7th / 10 | 1541 | ||||||
| 1983 | B10 | 3rd / 10 | 1485 | ||||||
| 1982 | B10 | 6th / 10 | 1494 | ||||||
| 1981 | B10 | 9th / 10 | 1496 | ||||||
| 1980 | B10 | 6th / 10 | 1515 | ||||||
| 1979 | B10 | 8th / 10 | 1550 | ||||||
| 1978 | B10 | 8th / 10 | 1600 | ||||||
| 1977 | B10 | T8 / 10 | 1518 | ||||||
| 1976 | B10 | 9th / 9 | 1606 | ||||||
| 1975 | B10 | 8th / 10 | 1599 | ||||||
| 1974 | B10 | 9th / 10 | 1577 | ||||||
| 1973 | B10 | 9th / 10 | 1575 | ||||||
| 1972 | B10 | 9th / 10 | 1501 | ||||||
| 1971 | B10 | 9th / 10 | 1577 | ||||||
| 1970 | B10 | 9th / 10 | 1613 | ||||||
| 1969 | B10 | 9th / 10 | 1600 | ||||||
| 1968 | B10 | 9th / 10 | 1597 | ||||||
| 1967 | B10 | 9th / 10 | 1636 | ||||||
| 1966 | B10 | 3rd / 10 | 1509 | ||||||
| 1965 | B10 | 4th / 10 | 1504 | ||||||
| 1964 | B10 | 5th / 10 | 1527 | ||||||
| 1963 | B10 | 2nd / 10 | 1524 | ||||||
| 1962 | B10 | 5th / 10 | 1537 | ||||||
| 1961 | B10 | 9th / 10 | 1597 | ||||||
| 1960 | B10 | 6th / 10 | 1590 | ||||||
| 1959 | B10 | 6th / 10 | 1613 | ||||||
| 1958 | B10 | 8th / 10 | 1577 | ||||||
| 1957 | B10 | 1st / 10 | 1512 | ||||||
| 1956 | B10 | 4th / 10 | 1520 | ||||||
| 1955 | B10 | 3rd / 10 | 1166 | ||||||
| 1954 | B10 | 10th / 10 | 1609 | ||||||
| 1953 | B10 | 5th / 10 | 1559 | ||||||
| 1952 | B10 | 3rd / 10 | 1577 | ||||||
| 1951 | B10 | 3rd / 10 | 1542 | ||||||
| 1950 | B10 | 9th / 9 | 1567 | ||||||
| 1949 | B10 | 9th / 9 | 1630 | ||||||
| 1948 | B10 | 8th / 9 | 1627 | ||||||
| 1947 | B10 | 7th / 9 | 1276 | ||||||
| 1946 | B10 | 7th / 9 | 1268 | ||||||
| 1945 | B10 | 6th / 8 | 665 | ||||||
| 1944 | B10 | 5th / 7 | 664 | ||||||
| 1943 | B10 | 6th / 8 | 1334 | ||||||
| 1942 | B10 | 6th / 9 | 1297 | ||||||
| 1941 | B10 | 5th / 10 | 1293 | ||||||
| 1940 | B10 | 6th / 10 | 1284 | ||||||
| 1939 | B10 | 9th / 10 | 1277 | ||||||
| 1938 | B10 | 6th / 10 | 1303 | ||||||
| 1937 | B10 | 4th / 10 | 1290 | ||||||
| 1936 | B10 | 5th / 10 | 1260 | ||||||
| 1935 | B10 | 4th / 10 | 1281 | ||||||
| 1934 | B10 | 9th / 9 | 1369 | ||||||
| 1933 | B10 | 5th / 8 | 1379 | ||||||
| 1932 | B10 | 7th / 8 | 1349 | ||||||
| 1931 | B10 | 5th / 8 | 1341 | ||||||
| 1930 | B10 | 5th / 9 | 1299 | ||||||
| 1929 | B10 | 5th / 7 | 1432 | ||||||
| 1928 | B10 | T7 / 9 | IT | ||||||
| 1927 | B10 | 5th / 6 | 1399 | ||||||
| 1926 | B10 | 5th / 9 | 725 | ||||||
| 1925 | B10 | 5th / 6 | 698 | ||||||
| 1924 | B10 | 4th / 8 | 679 | ||||||
| 1923 | B10 | 3rd / 8 | 671 | ||||||
| 1922 | B10 | 3rd / 9 | 668 | ||||||
| 1920 | B10 | 7th / 7 | 85 |
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | B10 | T16 / 18 | 296 | 293 | 289 | 878 | Pumpkin Ridge GC · par 70 | ||
| 2025 | B10 | T6 / 18 | 858 | ||||||
| 2024 | B10 | T7 / 14 | 904 | ||||||
| 2023 | B10 | 3rd / 14 | 583 | Shortened by weather | |||||
| 2022 | B10 | 5th / 14 | 891 | ||||||
| 2021 | B10 | 14th / 14 | 947 | ||||||
| 2019 | B10 | 14th / 14 | 917 | ||||||
| 2018 | B10 | 10th / 14 | 879 | ||||||
| 2017 | B10 | 7th / 14 | 860 | ||||||
| 2016 | B10 | 14th / 14 | 921 | ||||||
| 2015 | B10 | T5 / 14 | 1183 | ||||||
| 2014 | B10 | 10th / 12 | 1222 |
Finish is the stroke-play position; in match-play years the champion is decided by the bracket. Blank round columns mean only totals are known.
Year-by-year regionals
= advanced to Nationals.= did not make Regionals.# = Regional seed, expected to advance.# = underdog.
Regional performance
Regional titles
0
6 appearances
Avg committee seed
15.3
across 3 seeded years
Best Regional SG
+10.6
2007 · Central
Beat the seed
2×
Finished better than seeded
Advanced as underdog
0×
Advanced to NCAAs unexpectedly based on seeding
Seeded years
3
Seeding data available: 2002-present
Team
Single round
Score
284(E)·2023 R1
289(+5)·1994 R2
290(+2)·2008 R2
To par
E(284)·2023 R1
+2(290)·2008 R2
+5(293)·1992 R3
+5(289)·1994 R2
36-Hole
Score
575(+7)·2023
580(+12)·1994
594(+18)·2008
To par
+7(575)·2023
+12(580)·1994
+18(594)·2008
54-Hole
Score
873(+21)·2023
877(+25)·1994
894(+30)·2008
To par
+21(873)·2023
+25(877)·1994
+30(894)·2008
Individual
Single round
Score
66(-6)·1992 R2
Jim Pejka
66(-6)·2024 R1
Cameron Huss
68(-4)·2008 R2
Dan Woltman
To par
-6(66)·1992 R2
Jim Pejka
-6(66)·2024 R1
Cameron Huss
-4(68)·2008 R2
Dan Woltman
36-Hole
Score
139(-5)·2008
Dan Woltman
140(-4)·2024
Cameron Huss
141(-3)·1991
Ron Wuensche
141(-3)·1992
Jim Pejka
141(-1)·1994
Ben Walkter
141(-1)·2023
Max Schwarz
141(-1)·2023
Cameron Huss
To par
-5(139)·2008
Dan Woltman
-4(140)·2024
Cameron Huss
-3(141)·1991
Ron Wuensche
-3(141)·1992
Jim Pejka
54-Hole
Score
211(-5)·1991
Ron Wuensche
211(-5)·2024
Cameron Huss
212(-1)·1994
Ben Walkter
To par
-5(211)·1991
Ron Wuensche
-5(211)·2024
Cameron Huss
-1(215)·1992
Jim Pejka
-1(212)·1994
Ben Walkter
-1(215)·2007
Dan Woltman
Seed breakdown
Seed 1
0 entries
0 wins · 0 advanced
Seed 2
0 entries
0 wins · 0 advanced
Seed 3
0 entries
0 wins · 0 advanced
Seed 4
0 entries
0 wins · 0 advanced
Seed 5–8
0 entries
0 wins · 0 advanced
Seed 9+
3 entries
0 wins · 0 advanced
Year-by-year NCAAs
NCAA championship scoring records
Team
Single round
Score
289(+1)·1992
297(+9)·1990
297(+9)·1992
To par
+1(289)·1992
+9(297)·1990
+9(297)·1992
36-Hole
Score
586(+10)·1992
622(+46)·1990
To par
+10(586)·1992
+46(622)·1990
54-Hole
Score
924(+60)·1990
To par
+60(924)·1990
72-Hole
Score
1221(+69)·1990
To par
+69(1221)·1990
Individual
Single round
Score
69(-3)·1992
Ron Wuensche
71(-1)·1992
Ron Wuensche
73(+1)·1992
Ron Wuensche
To par
-3(69)·1992
Ron Wuensche
-1(71)·1992
Ron Wuensche
+1(73)·1992
Ron Wuensche
36-Hole
Score
143(-1)·1992
Ron Wuensche
To par
-1(143)·1992
Ron Wuensche
54-Hole
Score
216(E)·1992
Ron Wuensche
To par
E(216)·1992
Ron Wuensche
72-Hole
Score
287(-1)·1992
Ron Wuensche
To par
-1(287)·1992
Ron Wuensche
Wisconsin in the record book
Lowest Individual Round
262Bob Gregorski · Wisconsin Invitational · May 13, 1983
62William Harned · Raider Individual · Oct 11, 2026
Roster data coming soon.
Current-season data from NCAA rankings · Regional history 1989–2026.