Washington State Men's Golf
#108PAC12Men's · 2026–27
2026–27 season so far
5 eventsEvents won
0
1 top-3 finishes
Schedule
#107
strength of schedule
Events
5
played this season
Avg points
30.89
Clippd rating
Road to the 2027 NCAA Championship
Projected · updates weekly- 1 (still to come)Conference championship · Apr 30 – May 2, 2027PAC12 ChampionshipPalouse Ridge GC, Pullman, WA
- 2 (still to come)NCAA Regional · May 2027 · projectedOutside the projected fieldProjection from this week's rankings; it switches to the committee's field on selection day.
- 3 (still to come)NCAA Championship · May 2027Advance from your regional to get here
Projected NCAA Championship field · 30 teams
Projected outTop 5 per regional from the Advancement Model on Regional Predictions. Updates with each rankings release.
Geography
hometime zones
Season by season
| Season | Rank | Record | Conference | Regional | NCAA |
|---|---|---|---|---|---|
| 2026–27 | #108 now | 33-31-2 | PAC12 · Apr 30 – May 2, 2027 | — | May 2027 |
| 2025–26 | #68 final | 92-65-3 | — | Did not appear | Did not qualify |
| 2024–25 | — | — | — | Did not appear | Did not qualify |
| 2023–24 | — | — | 11th | Did not appear | Did not qualify |
| 2022–23 | — | — | T3 | Did not appear | Did not qualify |
Program history
Regional apps
1
Active streak: 0
Longest streak: 1
Advanced
0
Regional wins
0
Best regional
#19
NCAA apps
1
Active streak: 0
Longest streak: 1
NCAA wins
0
NCAA best
14
Match-play
0
Program arc
Line: regional finish (lower = better)·regional win
Conference championship history — data expands as seasons are added.
2027
—
PAC12
2026
—
WCC
2025
—
WCC
2024
11th
PAC12
2023
T3
PAC12
2022
12th
PAC12
2021
11th
PAC12
2020
—
PAC12
2019
12th
PAC12
2018
7th
PAC12
2017
10th
PAC12
2016
9th
PAC12
2015
10th
PAC12
2014
11th
PAC12
2013
11th
PAC12
2012
9th
PAC12
2011
10th
PAC12
2010
10th
PAC12
2009
10th
PAC12
2008
10th
PAC12
2007
10th
PAC12
2006
9th
PAC12
2005
9th
PAC12
2004
9th
PAC12
2003
10th
PAC12
2002
8th
PAC12
2001
7th
PAC12
2000
10th
PAC12
1999
10th
PAC12
1998
10th
PAC12
1997
10th
PAC12
1996
8th
PAC12
1995
9th
PAC12
1994
T9
PAC12
1993
10th
PAC12
1992
9th
PAC12
1991
7th
PAC12
1990
10th
PAC12
1989
9th
PAC12
1988
10th
PAC12
1987
10th
PAC12
1986
10th
PAC12
1985
10th
PAC12
1984
10th
PAC12
1983
9th
PAC12
1982
9th
PAC12
1981
9th
PAC12
1980
8th
PAC12
1979
10th
PAC12
1978
8th
PAC12
1977
4th
PAC12
1976
4th
PAC12
1975
7th
PAC12
1974
8th
PAC12
1973
6th
PAC12
1972
6th
PAC12
1971
7th
PAC12
1970
7th
PAC12
1969
6th
PAC12
1968
7th
PAC12
1967
8th
PAC12
1966
8th
PAC12
1965
8th
PAC12
1964
6th
PAC12
1963
6th
PAC12
1962
—
PAC12
1961
—
PAC12
1960
—
PAC12
1959
—
PAC12
1958
—
PAC12
1957
—
PAC12
1956
—
PAC12
1955
—
PAC12
1954
—
PAC12
1953
—
PAC12
1952
—
PAC12
1951
—
PAC12
1950
—
PAC12
1949
—
PAC12
1948
—
PAC12
1947
—
PAC12
1946
—
PAC12
1945
—
PAC12
1944
—
PAC12
1943
—
PAC12
1942
—
PAC12
1941
—
PAC12
1940
—
PAC12
1939
—
PAC12
1938
—
PAC12
1937
—
PAC12
1936
—
PAC12
1935
—
PAC12
1934
—
PAC12
1933
—
PAC12
1932
—
PAC12
1931
—
PAC12
1930
—
PAC12
1929
—
PAC12
1928
—
PAC12
1927
—
PAC12
1926
—
PAC12
1925
—
PAC12
1924
—
PAC12
1923
—
PAC12
1922
—
PAC12
1921
—
PAC12
1920
—
PAC12
Championship results · 61 years
Show all 61 years
| Year | Conf. | Finish | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|
| 2024 | PAC12 | 11th / 12 | 1518 | +98 | Desert Forest GC · par 71 | |
| 2023 | PAC12 | T3 / 12 | 1395 | -5 | Stanford Golf Course · par 70 | |
| 2022 | PAC12 | 12th / 12 | 1478 | +58 | Aldarra Golf Club · par 71 | |
| 2021 | PAC12 | 11th / 12 | 1465 | +25 | Mayacama Golf Club · par 72 | |
| 2019 | PAC12 | 12th / 12 | 1541 | +121 | Eugene Country Club · par 71 | |
| 2018 | PAC12 | 7th / 12 | 1412 | -8 | Rolling Hills Country Club · par 71 | |
| 2017 | PAC12 | 10th / 12 | 1113 | +63 | Boulder Country Club · par 70Shortened by weather | |
| 2016 | PAC12 | 9th / 12 | 1476 | +56 | The Country Club · par 71 | |
| 2015 | PAC12 | 10th / 12 | 1453 | +53 | The Palouse Ridge · par 70 | |
| 2014 | PAC12 | 11th / 12 | 1510 | +70 | Gallery Golf Club · par 72 | |
| 2013 | PAC12 | 11th / 12 | 1498 | +98 | Los Angeles Country Club · par 70 | |
| 2012 | PAC12 | 9th / 12 | 1483 | +43 | Trysting Tree Golf Club · par 72Decided by playoff | |
| 2011 | PAC12 | 10th / 10 | 1464 | +64 | Stanford Golf Course · par 70Decided by playoff | |
| 2010 | PAC12 | 10th / 10 | 1438 | +18 | Karsten Golf Club · par 71 | |
| 2009 | PAC12 | 10th / 10 | 1524 | +84 | Seattle Golf Club · par 72 | |
| 2008 | PAC12 | 10th / 10 | 1502 | +82 | Meadow Country Club · par 71Decided by playoff | |
| 2007 | PAC12 | 10th / 10 | 1484 | +44 | Eugene Country Club · par 72 | |
| 2006 | PAC12 | 9th / 10 | 1497 | +77 | Big Horn Country Club · par 71 | |
| 2005 | PAC12 | 9th / 10 | 1458 | +38 | Walla Walla Country Club · par 71 | |
| 2004 | PAC12 | 9th / 10 | 1541 | +101 | Gallery Country Club · par 72 | |
| 2003 | PAC12 | 10th / 10 | 1519 | +79 | Oakmont Country Club · par 72 | |
| 2002 | PAC12 | 8th / 10 | 1486 | +46 | Trysting Tree Golf Club · par 72 | |
| 2001 | PAC12 | 7th / 10 | 1439 | +19 | Stanford Golf Course · par 71 | |
| 2000 | PAC12 | 10th / 10 | 1466 | +26 | Karsten Golf Course · par 72 | |
| 1999 | PAC12 | 10th / 10 | 1501 | +101 | Broadmoor Golf Club · par 70 | |
| 1998 | PAC12 | 10th / 10 | 1485 | +45 | Orinda Country Club · par 72 | |
| 1997 | PAC12 | 10th / 10 | 1548 | +108 | Eugene Country Club · par 72 | |
| 1996 | PAC12 | 8th / 10 | 1512 | +72 | Big Canyon Country Club · par 72 | |
| 1995 | PAC12 | 9th / 10 | 1503 | +63 | Meadow Springs Golf Club · par 72 | |
| 1994 | PAC12 | T9 / 10 | 1525 | +85 | Tucson National · par 72 | |
| 1993 | PAC12 | 10th / 10 | 1535 | +95 | Sandpiper Golf Course · par 72 | |
| 1992 | PAC12 | 9th / 10 | 1516 | +76 | Trysting Tree Golf Club · par 72 | |
| 1991 | PAC12 | 7th / 10 | 1494 | +74 | Stanford Golf Course · par 71 | |
| 1990 | PAC12 | 10th / 10 | 1531 | +91 | Karsten Golf Course · par 72 | |
| 1989 | PAC12 | 9th / 10 | 1116 | +66 | Broadmoor Golf Club · par 70 | |
| 1988 | PAC12 | 10th / 10 | 1185 | +105 | Orinda Golf & Country Club · par 72 | |
| 1987 | PAC12 | 10th / 10 | 1553 | +113 | Eugene Country Club · par 72 | |
| 1986 | PAC12 | 10th / 10 | 1652 | +212 | Wood Ranch Golf Club · par 72 | |
| 1985 | PAC12 | 10th / 10 | 1543 | +123 | Walla Walla Country Club · par 71 | |
| 1984 | PAC12 | 10th / 10 | 1503 | +63 | Tucson Country Club · par 72 | |
| 1983 | PAC12 | 9th / 10 | 1626 | +206 | Los Angeles CC-North · par 71 | |
| 1982 | PAC12 | 9th / 9 | 1532 | +112 | Corvallis Country Club · par 71 | |
| 1981 | PAC12 | 9th / 9 | 1588 | +168 | Stanford Golf Course · par 71 | |
| 1980 | PAC12 | 8th / 9 | 1230 | +110 | Broadmoor Country Club · par 70 | |
| 1979 | PAC12 | 10th / 10 | 1280 | +128 | Papago Golf Course · par 72 | |
| 1978 | PAC12 | 8th / 8 | 1341 | +189 | North Ranch Country Club · par 72 | |
| 1977North | PAC12 | 4th / 4 | 1183 | +103 | · par 72 | |
| 1976North | PAC12 | 4th / 4 | 1269 | +189 | Nile Shrine Golf Course · par 72 | |
| 1975 | PAC12 | 7th / 8 | 1258 | +106 | Eugene Country Club · par 72 | |
| 1974 | PAC12 | 8th / 8 | 1280 | +144 | Stanford Golf Course · par 71 | |
| 1973 | PAC12 | 6th / 8 | 1157 | Clarkston Country Club | ||
| 1972 | PAC12 | 6th / 8 | 1221 | California Country Club | ||
| 1971 | PAC12 | 7th / 8 | 1240 | +88 | Eugene Country Club · par 72 | |
| 1970 | PAC12 | 7th / 7 | 1220 | +84 | Mira Vista Country Club · par 71 | |
| 1969 | PAC12 | 6th / 8 | 1222 | Rainier Country Club | ||
| 1968 | PAC12 | 7th / 8 | 1293 | Los Angeles Country Club | ||
| 1967 | PAC12 | 8th / 8 | 1254 | Corvallis Country Club | ||
| 1966 | PAC12 | 8th / 8 | 1318 | Stanford Golf Course | ||
| 1965 | PAC12 | 8th / 8 | 1297 | Indian Wells Country Club | ||
| 1964 | PAC12 | 6th / 6 | 1276 | Clarkston Country Club | ||
| 1963 | PAC12 | 6th / 6 | 1303 | Stanford Golf Course |
| Year | Conf. | Finish | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|
| 2024 | PAC12 | 11th / 12 | 1518 | +98 | Desert Forest GC · par 71 | |
| 2023 | PAC12 | T3 / 12 | 1395 | -5 | Stanford Golf Course · par 70 | |
| 2022 | PAC12 | 12th / 12 | 1478 | +58 | Aldarra Golf Club · par 71 | |
| 2021 | PAC12 | 11th / 12 | 1465 | +25 | Mayacama Golf Club · par 72 | |
| 2019 | PAC12 | 12th / 12 | 1541 | +121 | Eugene Country Club · par 71 | |
| 2018 | PAC12 | 7th / 12 | 1412 | -8 | Rolling Hills Country Club · par 71 | |
| 2017 | PAC12 | 10th / 12 | 1113 | +63 | Boulder Country Club · par 70Shortened by weather | |
| 2016 | PAC12 | 9th / 12 | 1476 | +56 | The Country Club · par 71 | |
| 2015 | PAC12 | 10th / 12 | 1453 | +53 | The Palouse Ridge · par 70 | |
| 2014 | PAC12 | 11th / 12 | 1510 | +70 | Gallery Golf Club · par 72 | |
| 2013 | PAC12 | 11th / 12 | 1498 | +98 | Los Angeles Country Club · par 70 | |
| 2012 | PAC12 | 9th / 12 | 1483 | +43 | Trysting Tree Golf Club · par 72Decided by playoff |
Finish is the stroke-play position; in match-play years the champion is decided by the bracket. Blank round columns mean only totals are known.
Year-by-year regionals
= advanced to Nationals.= did not make Regionals.# = Regional seed, expected to advance.# = underdog.
Regional performance
Regional titles
0
1 appearance
Avg committee seed
14.0
across 1 seeded year
Best Regional SG
-6.8
2002 · West
Beat the seed
0×
Finished better than seeded
Advanced as underdog
0×
Advanced to NCAAs unexpectedly based on seeding
Seeded years
1
Seeding data available: 2002-present
Team
Single round
Score
296(+8)·2002 R2
301(+13)·2002 R3
302(+14)·2002 R1
To par
+8(296)·2002 R2
+13(301)·2002 R3
+14(302)·2002 R1
36-Hole
Score
598(+22)·2002
To par
+22(598)·2002
54-Hole
Score
899(+35)·2002
To par
+35(899)·2002
Individual
Single round
Score
69(-2)·2026 R3
Sam Renner
71·2026 R3
Dylan Boenning
71·2026 R1
Sam Renner
To par
-2(69)·2026 R3
Sam Renner
+1(73)·2002 R2
Jon Reehoorn
+1(73)·2002 R2
Dustin White
+1(73)·2006 R3
Ryan Witz
+1(73)·2009 R1
Kevin Tucker
+1(73)·2009 R3
Kevin Tucker
+1(73)·2025 R2
Sam Renner
+1(72)·2026 R1
Dylan Boenning
+1(72)·2026 R2
Dylan Boenning
36-Hole
Score
144(+2)·2026
Dylan Boenning
145(+1)·2002
Jon Reehoorn
147(+3)·2006
Ryan Witz
147(+3)·2025
Sam Renner
To par
+1(145)·2002
Jon Reehoorn
+2(144)·2026
Dylan Boenning
+3(147)·2006
Ryan Witz
+3(147)·2025
Sam Renner
54-Hole
Score
215(+2)·2026
Dylan Boenning
217(+4)·2026
Sam Renner
219(+3)·2025
Sam Renner
To par
+2(215)·2026
Dylan Boenning
+3(219)·2025
Sam Renner
+4(220)·2006
Ryan Witz
+4(217)·2026
Sam Renner
Seed breakdown
Seed 1
0 entries
0 wins · 0 advanced
Seed 2
0 entries
0 wins · 0 advanced
Seed 3
0 entries
0 wins · 0 advanced
Seed 4
0 entries
0 wins · 0 advanced
Seed 5–8
0 entries
0 wins · 0 advanced
Seed 9+
1 entries
0 wins · 0 advanced
NGI Results
2024
1
-41
2023
T6
+3
Year-by-year NCAAs
Washington State in the record book
Lowest Individual Round
162Nicklaus Chiam · Itani Quality Homes Collegiate · September 11, 2017
Roster data coming soon.
Current-season data from NCAA rankings · Regional history 1989–2026.