Michigan Men's Golf
#53B10Men's · 2026–27
2026–27 season so far
6 eventsEvents won
2
3 top-3 finishes
Schedule
#81
strength of schedule
Events
6
played this season
Avg points
44.25
Clippd rating
Road to the 2027 NCAA Championship
Projected · updates weekly- 1 (still to come)Conference championship · Apr 30 – May 2, 2027B10 ChampionshipBaltusrol GC, Springfield, NJ
- 2 (still to come)NCAA Regional · May 2027 · projectedBloomington Regionalhost Indiana · Bloomington, INOverall#47 seedIn regional#8 seedBidAt-largeTravel259 misame time zoneProjection from this week's rankings; it switches to the committee's field on selection day.
- 3 (still to come)NCAA Championship · May 2027Advance from your regional to get here
Projected NCAA Championship field · 30 teams
Projected outTop 5 per regional from the Advancement Model on Regional Predictions. Updates with each rankings release.
Geography
homeBloomingtontime zones259 mi (same time zone)
Season by season
| Season | Rank | Record | Conference | Regional | NCAA |
|---|---|---|---|---|---|
| 2026–27 | #53 now | 45-29-2 | B10 · Apr 30 – May 2, 2027 | Bloomington (proj.) | May 2027 |
| 2025–26 | #87 final | 72-73-3 | 11th | Did not appear | Did not qualify |
| 2024–25 | — | — | 15th | Did not appear | Did not qualify |
| 2023–24 | — | — | T10 | Did not appear | Did not qualify |
| 2022–23 | — | — | 13th | Did not appear | Did not qualify |
Program history
Regional apps
10
Active streak: 0
Longest streak: 4
Advanced
3
Active streak: 0
Longest streak: 1
Regional wins
1
Best regional
#1
NCAA apps
21
Active streak: 0
Longest streak: 8
NCAA wins
0
NCAA best
T2
MP berths
1
1 MP wins
Program arc
Line: regional finish (lower = better)·regional win·dotted: NCAA finish
Conference championship history — data expands as seasons are added.
2027
—
B10
2026
11th
B10
2025
15th
B10
2024
T10
B10
2023
13th
B10
2022
13th
B10
2021
13th
B10
2020
—
B10
2019
4th
B10
2018
6th
B10
2017
9th
B10
2016
T4
B10
2015
11th
B10
2014
12th
B10
2013
10th
B10
2012
10th
B10
2011
T6
B10
2010
4th
B10
2009
T8
B10
2008
5th
B10
2007
10th
B10
2006
10th
B10
2005
10th
B10
2004
T7
B10
2003
T8
B10
2002
8th
B10
2001
T7
B10
2000
7th
B10
1999
6th
B10
1998
5th
B10
1997
3rd
B10
1996
T4
B10
1995
3rd
B10
1994
9th
B10
1993
7th
B10
1992
T7
B10
1991
7th
B10
1990
T7
B10
1989
8th
B10
1988
3rd
B10
1987
6th
B10
1986
T9
B10
1985
3rd
B10
1984
8th
B10
1983
6th
B10
1982
9th
B10
1981
7th
B10
1980
2nd
B10
1979
6th
B10
1978
3rd
B10
1977
5th
B10
1976
4th
B10
1975
4th
B10
1974
4th
B10
1973
T6
B10
1972
4th
B10
1971
7th
B10
1970
8th
B10
1969
6th
B10
1968
3rd
B10
1967
2nd
B10
1966
2nd
B10
1965
2nd
B10
1964
3rd
B10
1963
4th
B10
1962
3rd
B10
1961
7th
B10
1960
8th
B10
1959
2nd
B10
1958
9th
B10
1957
3rd
B10
1956
2nd
B10
1955
4th
B10
1954
9th
B10
1953
2nd
B10
1952
1st
B10
1951
4th
B10
1950
3rd
B10
1949
1st
B10
1948
4th
B10
1947
1st
B10
1946
1st
B10
1945
3rd
B10
1944
1st
B10
1943
1st
B10
1942
1st
B10
1941
T2
B10
1940
2nd
B10
1939
2nd
B10
1938
3rd
B10
1937
2nd
B10
1936
1st
B10
1935
1st
B10
1934
1st
B10
1933
1st
B10
1932
1st
B10
1931
2nd
B10
1930
2nd
B10
1929
2nd
B10
1928
2nd
B10
1927
T2
B10
1926
4th
B10
1925
2nd
B10
1924
2nd
B10
1923
5th
B10
1922
2nd
B10
1921
—
B10
1920
5th
B10
Championship results · 105 years
Show all 105 years
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | B10 | 11th / 18 | 288 | 283 | 288 | 859 | Pumpkin Ridge GC · par 70 | ||
| 2025 | B10 | 15th / 18 | 879 | ||||||
| 2024 | B10 | T10 / 14 | 907 | ||||||
| 2023 | B10 | 13th / 14 | 612 | Shortened by weather | |||||
| 2022 | B10 | 13th / 14 | 919 | ||||||
| 2021 | B10 | 13th / 14 | 934 | ||||||
| 2019 | B10 | 4th / 14 | 885 | ||||||
| 2018 | B10 | 6th / 14 | 865 | ||||||
| 2017 | B10 | 9th / 14 | 878 | ||||||
| 2016 | B10 | T4 / 14 | 867 | ||||||
| 2015 | B10 | 11th / 14 | 1208 | ||||||
| 2014 | B10 | 12th / 12 | 1226 | ||||||
| 2013 | B10 | 10th / 12 | 1223 | ||||||
| 2012 | B10 | 10th / 12 | 1241 | ||||||
| 2011 | B10 | T6 / 11 | 1195 | ||||||
| 2010 | B10 | 4th / 11 | 1173 | ||||||
| 2009 | B10 | T8 / 11 | 1179 | ||||||
| 2008 | B10 | 5th / 11 | 1194 | ||||||
| 2007 | B10 | 10th / 11 | 1223 | ||||||
| 2006 | B10 | 10th / 11 | 1228 | ||||||
| 2005 | B10 | 10th / 11 | 883 | ||||||
| 2004 | B10 | T7 / 11 | 871 | ||||||
| 2003 | B10 | T8 / 11 | 1180 | ||||||
| 2002 | B10 | 8th / 11 | 1170 | ||||||
| 2001 | B10 | T7 / 11 | 1168 | ||||||
| 2000 | B10 | 7th / 11 | 1213 | ||||||
| 1999 | B10 | 6th / 11 | 1160 | ||||||
| 1998 | B10 | 5th / 11 | 1194 | ||||||
| 1997 | B10 | 3rd / 11 | 1193 | ||||||
| 1996 | B10 | T4 / 11 | 1195 | ||||||
| 1995 | B10 | 3rd / 11 | 1200 | ||||||
| 1994 | B10 | 9th / 11 | 1209 | ||||||
| 1993 | B10 | 7th / 11 | 1182 | ||||||
| 1992 | B10 | T7 / 11 | 1177 | ||||||
| 1991 | B10 | 7th / 10 | 1170 | ||||||
| 1990 | B10 | T7 / 10 | 1192 | ||||||
| 1989 | B10 | 8th / 10 | 1203 | ||||||
| 1988 | B10 | 3rd / 10 | 1199 | ||||||
| 1987 | B10 | 6th / 10 | 1218 | ||||||
| 1986 | B10 | T9 / 10 | 1227 | ||||||
| 1985 | B10 | 3rd / 10 | 1519 | ||||||
| 1984 | B10 | 8th / 10 | 1548 | ||||||
| 1983 | B10 | 6th / 10 | 1514 | ||||||
| 1982 | B10 | 9th / 10 | 1515 | ||||||
| 1981 | B10 | 7th / 10 | 1475 | ||||||
| 1980 | B10 | 2nd / 10 | 1488 | ||||||
| 1979 | B10 | 6th / 10 | 1528 | ||||||
| 1978 | B10 | 3rd / 10 | 1550 | ||||||
| 1977 | B10 | 5th / 10 | 1493 | ||||||
| 1976 | B10 | 4th / 9 | 1565 | ||||||
| 1975 | B10 | 4th / 10 | 1568 | ||||||
| 1974 | B10 | 4th / 10 | 1515 | ||||||
| 1973 | B10 | T6 / 10 | 1520 | ||||||
| 1972 | B10 | 4th / 10 | 1466 | ||||||
| 1971 | B10 | 7th / 10 | 1568 | ||||||
| 1970 | B10 | 8th / 10 | 1584 | ||||||
| 1969 | B10 | 6th / 10 | 1557 | ||||||
| 1968 | B10 | 3rd / 10 | 1526 | ||||||
| 1967 | B10 | 2nd / 10 | 1562 | ||||||
| 1966 | B10 | 2nd / 10 | 1502 | ||||||
| 1965 | B10 | 2nd / 10 | 1486 | ||||||
| 1964 | B10 | 3rd / 10 | 1517 | ||||||
| 1963 | B10 | 4th / 10 | 1536 | ||||||
| 1962 | B10 | 3rd / 10 | 1523 | ||||||
| 1961 | B10 | 7th / 10 | 1574 | ||||||
| 1960 | B10 | 8th / 10 | 1596 | ||||||
| 1959 | B10 | 2nd / 10 | 1575 | ||||||
| 1958 | B10 | 9th / 10 | 1580 | ||||||
| 1957 | B10 | 3rd / 10 | 1534 | ||||||
| 1956 | B10 | 2nd / 10 | 1508 | ||||||
| 1955 | B10 | 4th / 10 | 1170 | ||||||
| 1954 | B10 | 9th / 10 | 1580 | ||||||
| 1953 | B10 | 2nd / 10 | 1532 | ||||||
| 1952 | B10 | 1st / 10 | 1559 | ||||||
| 1951 | B10 | 4th / 10 | 1543 | ||||||
| 1950 | B10 | 3rd / 9 | 1516 | ||||||
| 1949 | B10 | 1st / 9 | 1499 | ||||||
| 1948 | B10 | 4th / 9 | 1555 | ||||||
| 1947 | B10 | 1st / 9 | 1237 | ||||||
| 1946 | B10 | 1st / 9 | 1220 | ||||||
| 1945 | B10 | 3rd / 8 | 629 | ||||||
| 1944 | B10 | 1st / 7 | 623 | ||||||
| 1943 | B10 | 1st / 8 | 1289 | ||||||
| 1942 | B10 | 1st / 9 | 1255 | ||||||
| 1941 | B10 | T2 / 10 | 1268 | ||||||
| 1940 | B10 | 2nd / 10 | 1254 | ||||||
| 1939 | B10 | 2nd / 10 | 1226 | ||||||
| 1938 | B10 | 3rd / 10 | 1264 | ||||||
| 1937 | B10 | 2nd / 10 | 1253 | ||||||
| 1936 | B10 | 1st / 10 | 1190 | ||||||
| 1935 | B10 | 1st / 10 | 1163 | ||||||
| 1934 | B10 | 1st / 9 | 1228 | ||||||
| 1933 | B10 | 1st / 8 | 1291 | ||||||
| 1932 | B10 | 1st / 8 | 1248 | ||||||
| 1931 | B10 | 2nd / 8 | 1298 | ||||||
| 1930 | B10 | 2nd / 9 | 1258 | ||||||
| 1929 | B10 | 2nd / 7 | 1338 | ||||||
| 1928 | B10 | 2nd / 9 | 1348 | ||||||
| 1927 | B10 | T2 / 6 | 1327 | ||||||
| 1926 | B10 | 4th / 9 | 683 | ||||||
| 1925 | B10 | 2nd / 6 | 673 | ||||||
| 1924 | B10 | 2nd / 8 | 669 | ||||||
| 1923 | B10 | 5th / 8 | 689 | ||||||
| 1922 | B10 | 2nd / 9 | 665 | ||||||
| 1920 | B10 | 5th / 7 | 73 |
| Year | Conf. | Finish | R1 | R2 | R3 | Total | To par | Course | Full field |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | B10 | 11th / 18 | 288 | 283 | 288 | 859 | Pumpkin Ridge GC · par 70 | ||
| 2025 | B10 | 15th / 18 | 879 | ||||||
| 2024 | B10 | T10 / 14 | 907 | ||||||
| 2023 | B10 | 13th / 14 | 612 | Shortened by weather | |||||
| 2022 | B10 | 13th / 14 | 919 | ||||||
| 2021 | B10 | 13th / 14 | 934 | ||||||
| 2019 | B10 | 4th / 14 | 885 | ||||||
| 2018 | B10 | 6th / 14 | 865 | ||||||
| 2017 | B10 | 9th / 14 | 878 | ||||||
| 2016 | B10 | T4 / 14 | 867 | ||||||
| 2015 | B10 | 11th / 14 | 1208 | ||||||
| 2014 | B10 | 12th / 12 | 1226 |
Finish is the stroke-play position; in match-play years the champion is decided by the bracket. Blank round columns mean only totals are known.
Year-by-year regionals
= advanced to Nationals.= did not make Regionals.# = Regional seed, expected to advance.# = underdog.
Regional performance
Regional titles
1
10 appearances
Avg committee seed
9.7
across 7 seeded years
Best Regional SG
+38.1
2011 · Central
Beat the seed
5×
Finished better than seeded
Advanced as underdog
2×
Advanced to NCAAs unexpectedly based on seeding
Seeded years
7
Seeding data available: 2002-present
Team
Single round
Score
275(-9)·2011 R3
278(-6)·2011 R1
281(+1)·2010 R2
To par
-9(275)·2011 R3
-6(278)·2011 R1
-5(283)·2015 R3
36-Hole
Score
566(+6)·2010
566(-2)·2011
580(+4)·2015
To par
-2(566)·2011
+4(580)·2015
+6(566)·2010
54-Hole
Score
841(-11)·2011
848(+8)·2010
863(-1)·2015
To par
-11(841)·2011
-1(863)·2015
+8(848)·2010
+8(872)·2016
Individual
Single round
Score
65(-5)·2010 R2
Matt Thompson
65(-6)·2011 R3
Lion Kim
66(-4)·2010 R1
Alexander Sitompul
66(-6)·2015 R2
Kyle Mueller
66(-5)·2018 R3
Kyle Mueller
To par
-6(65)·2011 R3
Lion Kim
-6(66)·2015 R2
Kyle Mueller
-5(65)·2010 R2
Matt Thompson
-5(66)·2018 R3
Kyle Mueller
36-Hole
Score
136(-4)·2010
Matt Thompson
136(-6)·2025
Hunter Thomson
138(-6)·2015
Kyle Mueller
To par
-6(138)·2015
Kyle Mueller
-6(136)·2025
Hunter Thomson
-4(136)·2010
Matt Thompson
54-Hole
Score
203(-10)·2025
Hunter Thomson
205(-8)·2011
Lion Kim
207(-9)·2015
Kyle Mueller
To par
-10(203)·2025
Hunter Thomson
-9(207)·2015
Kyle Mueller
-8(205)·2011
Lion Kim
Seed breakdown
Seed 1
0 entries
0 wins · 0 advanced
Seed 2
0 entries
0 wins · 0 advanced
Seed 3
0 entries
0 wins · 0 advanced
Seed 4
0 entries
0 wins · 0 advanced
Seed 5–8
2 entries
0 wins · 1 advanced
Seed 9+
5 entries
1 wins · 1 advanced
Year-by-year NCAAs
NCAA championship scoring records
Team
Single round
Score
285(+1)·2009
287(+3)·2009
292(+4)·2011
To par
+1(285)·2009
+3(287)·2009
+4(292)·2011
36-Hole
Score
581(+13)·2009
597(+21)·1997
599(+23)·2011
To par
+13(581)·2009
+21(597)·1997
+23(599)·2011
54-Hole
Score
868(+16)·2009
892(+28)·2011
To par
+16(868)·2009
+28(892)·2011
Individual
Single round
Score
68(-3)·2009
Lion Kim
69(-2)·2009
Alexander Sitompul
70(-1)·2009
Alexander Sitompul
70(-2)·2011
Lion Kim
70(-2)·2011
Matt Thompson
To par
-3(68)·2009
Lion Kim
-2(69)·2009
Alexander Sitompul
-2(70)·2011
Lion Kim
-2(70)·2011
Matt Thompson
36-Hole
Score
140(-2)·2009
Lion Kim
141(-1)·2009
Alexander Sitompul
142(-2)·2011
Lion Kim
To par
-2(140)·2009
Lion Kim
-2(142)·2011
Lion Kim
-1(141)·2009
Alexander Sitompul
54-Hole
Score
211(-2)·2009
Alexander Sitompul
214(+1)·2009
Lion Kim
215(-1)·2011
Lion Kim
To par
-2(211)·2009
Alexander Sitompul
-1(215)·2011
Lion Kim
+1(214)·2009
Lion Kim
NCAA Individual Champions
1947Dave Barclay
Michigan in the record book
Career Wins
18Michael Harris · 1997-00
Career Top 10 Finishes
125Kyle Mueller · 2015-18
Career Even or Under Par Rounds
174Kyle Mueller · 2015-18
Single Season Wins
14Michael Harris · 1999-00
Roster data coming soon.
Current-season data from NCAA rankings · Regional history 1989–2026.